Earnings per share, diluted
Flow – sum over the period · USD per share
Q4 FY2020
0.05USD per share
All values (34)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 5.15 | reported |
| Q1 FY2027 | 1.42 | reported |
| Q4 FY2026 | 2.22 | reported |
| Q3 FY2026 | 2.01 | reported |
| Q2 FY2026 | 1.16 | reported |
| Q1 FY2026 | 0.81 | reported |
| Q4 FY2025 | 1.16 | reported |
| Q3 FY2025 | 0.66 | reported |
| Q2 FY2025 | 0.70 | reported |
| Q1 FY2025 | 0.69 | reported |
| Q4 FY2024 | 0.95 | reported |
| Q3 FY2024 | 0.45 | reported |
| Q2 FY2024 | 0.59 | reported |
| Q1 FY2024 | 0.05 | reported |
| Q4 FY2023 | −0.36 | reported |
| Q3 FY2023 | 0.16 | reported |
| Q2 FY2023 | 0.15 | reported |
| Q1 FY2023 | 0.37 | reported |
| Q4 FY2022 | 1.60 | reported |
| Q3 FY2022 | 1.11 | reported |
| Q2 FY2022 | 1.04 | reported |
| Q1 FY2022 | 0.74 | reported |
| Q4 FY2021 | 0.87 | reported |
| Q3 FY2021 | 0.66 | reported |
| Q2 FY2021 | 0.63 | reported |
| Q1 FY2021 | 0.09 | reported |
| Q4 FY2020 | 0.05 | reported |
| Q3 FY2020 | 0.01 | reported |
| Q2 FY2020 | 0.02 | reported |
| Q1 FY2020 | 0.00 | reported |
| Q4 FY2019 | 0.01 | reported |
| Q3 FY2019 | −0.01 | reported |
| Q2 FY2019 | 0.00 | reported |
| Q1 FY2019 | −0.02 | reported |
| Q4 FY2018 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2018. |
| Q1 FY2017 – Q3 FY2017 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2018. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 0.050 USD per share
- Period
- Q4 FY2020, ended Jan 31, 2020 · quarterly value (3 months, not cumulative)
- Source
- 10-K, filed Mar 20, 2020 · 0001585521-20-000095
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.050 USD per share | Mar 20, 2020 | 10-K 0001585521-20-000095 | reported · confidence 1. · current |