Earnings per share, diluted
Flow – sum over the period · USD per share
Q4 FY2016
None
No SEC data for ZM eps_diluted in FY2016 Q4: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='eps_diluted') for the full series.
All values (34)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 FY2027 | 5.15 | reported |
| Q1 FY2027 | 1.42 | reported |
| Q4 FY2026 | 2.22 | reported |
| Q3 FY2026 | 2.01 | reported |
| Q2 FY2026 | 1.16 | reported |
| Q1 FY2026 | 0.81 | reported |
| Q4 FY2025 | 1.16 | reported |
| Q3 FY2025 | 0.66 | reported |
| Q2 FY2025 | 0.70 | reported |
| Q1 FY2025 | 0.69 | reported |
| Q4 FY2024 | 0.95 | reported |
| Q3 FY2024 | 0.45 | reported |
| Q2 FY2024 | 0.59 | reported |
| Q1 FY2024 | 0.05 | reported |
| Q4 FY2023 | −0.36 | reported |
| Q3 FY2023 | 0.16 | reported |
| Q2 FY2023 | 0.15 | reported |
| Q1 FY2023 | 0.37 | reported |
| Q4 FY2022 | 1.60 | reported |
| Q3 FY2022 | 1.11 | reported |
| Q2 FY2022 | 1.04 | reported |
| Q1 FY2022 | 0.74 | reported |
| Q4 FY2021 | 0.87 | reported |
| Q3 FY2021 | 0.66 | reported |
| Q2 FY2021 | 0.63 | reported |
| Q1 FY2021 | 0.09 | reported |
| Q4 FY2020 | 0.05 | reported |
| Q3 FY2020 | 0.01 | reported |
| Q2 FY2020 | 0.02 | reported |
| Q1 FY2020 | 0.00 | reported |
| Q4 FY2019 | 0.01 | reported |
| Q3 FY2019 | −0.01 | reported |
| Q2 FY2019 | 0.00 | reported |
| Q1 FY2019 | −0.02 | reported |
12 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_diluted
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region