Equity
Balance – as of period end · $B
Q2 FY2017
None
No SEC data for ZM equity in FY2017 Q2: outside the stored range FY2017–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='equity') for the full series.
All values (36)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 FY2027 | 11.3 | reported |
| Q1 FY2027 | 10.0 | reported |
| Q4 FY2026 | 9.8 | reported |
| Q3 FY2026 | 9.3 | reported |
| Q2 FY2026 | 9.0 | reported |
| Q1 FY2026 | 8.9 | reported |
| Q4 FY2025 | 8.9 | reported |
| Q3 FY2025 | 8.7 | reported |
| Q2 FY2025 | 8.5 | reported |
| Q1 FY2025 | 8.3 | reported |
| Q4 FY2024 | 8.0 | reported |
| Q3 FY2024 | 7.4 | reported |
| Q2 FY2024 | 7.0 | reported |
| Q1 FY2024 | 6.5 | reported |
| Q4 FY2023 | 6.2 | reported |
| Q3 FY2023 | 5.8 | reported |
| Q2 FY2023 | 6.0 | reported |
| Q1 FY2023 | 5.9 | reported |
| Q4 FY2022 | 5.8 | reported |
| Q3 FY2022 | 5.1 | reported |
| Q2 FY2022 | 4.7 | reported |
| Q1 FY2022 | 4.2 | reported |
| Q4 FY2021 | 3.9 | reported |
| Q3 FY2021 | 1.5 | reported |
| Q2 FY2021 | 1.2 | reported |
| Q1 FY2021 | 0.9 | reported |
| Q4 FY2020 | 0.8 | reported |
| Q3 FY2020 | 0.8 | reported |
| Q2 FY2020 | 0.7 | reported |
| Q1 FY2020 | 0.7 | reported |
| Q4 FY2019 | 0.0 | reported |
| Q3 FY2019 | 0.0 | reported |
| Q2 FY2019 | 0.0 | reported |
| Q1 FY2019 | 0.0 | reported |
| Q4 FY2018 | 0.0 | reported |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2017 | None | error |
| Q1 FY2016 – Q3 FY2017 | – | missing (7 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
Show reported periods only · CSV with all sources · Technical ID: equity
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region