Net income
Flow – sum over the period · $M
Q4 FY2017
None
No SEC data for ZM net_income in FY2017 Q4: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='net_income') for the full series.
All values (34)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 1,542 | reported |
| Q1 FY2027 | 426 | reported |
| Q4 FY2026 | 674 | derived |
| Q3 FY2026 | 613 | reported |
| Q2 FY2026 | 359 | reported |
| Q1 FY2026 | 255 | reported |
| Q4 FY2025 | 368 | derived |
| Q3 FY2025 | 207 | reported |
| Q2 FY2025 | 219 | reported |
| Q1 FY2025 | 216 | reported |
| Q4 FY2024 | 299 | derived |
| Q3 FY2024 | 141 | reported |
| Q2 FY2024 | 182 | reported |
| Q1 FY2024 | 15 | reported |
| Q4 FY2023 | −104 | derived |
| Q3 FY2023 | 48 | reported |
| Q2 FY2023 | 46 | reported |
| Q1 FY2023 | 114 | reported |
| Q4 FY2022 | 491 | derived |
| Q3 FY2022 | 340 | reported |
| Q2 FY2022 | 317 | reported |
| Q1 FY2022 | 228 | reported |
| Q4 FY2021 | 261 | derived |
| Q3 FY2021 | 199 | reported |
| Q2 FY2021 | 186 | reported |
| Q1 FY2021 | 27 | reported |
| Q4 FY2020 | 15 | derived |
| Q3 FY2020 | 2 | reported |
| Q2 FY2020 | 6 | reported |
| Q1 FY2020 | 2 | reported |
| Q4 FY2019 | 6 | derived |
| Q3 FY2019 | −1 | reported |
| Q2 FY2019 | 4 | reported |
| Q1 FY2019 | −1 | reported |
| Q1 FY2016 – Q4 FY2018 | – | missing (12 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: net_income
Jahresüberschuss
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region