Operating income
Flow – sum over the period · $M
Q4 FY2017
None
No SEC data for ZM operating_income in FY2017 Q4: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='operating_income') for the full series.
All values (34)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 314 | reported |
| Q1 FY2027 | 310 | reported |
| Q4 FY2026 | 250 | derived |
| Q3 FY2026 | 310 | reported |
| Q2 FY2026 | 322 | reported |
| Q1 FY2026 | 242 | reported |
| Q4 FY2025 | 225 | derived |
| Q3 FY2025 | 183 | reported |
| Q2 FY2025 | 202 | reported |
| Q1 FY2025 | 203 | reported |
| Q4 FY2024 | 169 | derived |
| Q3 FY2024 | 169 | reported |
| Q2 FY2024 | 178 | reported |
| Q1 FY2024 | 10 | reported |
| Q4 FY2023 | −130 | derived |
| Q3 FY2023 | 67 | reported |
| Q2 FY2023 | 122 | reported |
| Q1 FY2023 | 187 | reported |
| Q4 FY2022 | 252 | derived |
| Q3 FY2022 | 291 | reported |
| Q2 FY2022 | 295 | reported |
| Q1 FY2022 | 226 | reported |
| Q4 FY2021 | 256 | reported |
| Q3 FY2021 | 192 | reported |
| Q2 FY2021 | 188 | reported |
| Q1 FY2021 | 23 | reported |
| Q4 FY2020 | 11 | reported |
| Q3 FY2020 | −2 | reported |
| Q2 FY2020 | 2 | reported |
| Q1 FY2020 | 2 | reported |
| Q4 FY2019 | 5 | reported |
| Q3 FY2019 | −1 | reported |
| Q2 FY2019 | 3 | reported |
| Q1 FY2019 | −2 | reported |
12 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: operating_income
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region