Revenue by segment/product/region: Americas
Flow – sum over the period · $M
Q2 FY2017
None
No SEC data for ZM seg_revenue/srt:AmericasMember in FY2017 Q2: outside the stored range FY2018–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='ZM', metric='seg_revenue') for the full series.
All values (28)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 851 | derived |
| Q3 FY2025 | 846 | reported |
| Q2 FY2025 | 836 | reported |
| Q1 FY2025 | 819 | reported |
| Q4 FY2024 | 822 | derived |
| Q3 FY2024 | 814 | reported |
| Q2 FY2024 | 808 | reported |
| Q1 FY2024 | 785 | reported |
| Q4 FY2023 | 790 | derived |
| Q3 FY2023 | 774 | reported |
| Q2 FY2023 | 763 | reported |
| Q1 FY2023 | 728 | reported |
| Q4 FY2022 | 717 | derived |
| Q3 FY2022 | 700 | reported |
| Q2 FY2022 | 681 | reported |
| Q1 FY2022 | 636 | reported |
| Q4 FY2021 | 593 | derived |
| Q3 FY2021 | 539 | reported |
| Q2 FY2021 | 454 | reported |
| Q1 FY2021 | 246 | reported |
| Q4 FY2020 | 152 | derived |
| Q3 FY2020 | 134 | reported |
| Q2 FY2020 | 117 | reported |
| Q1 FY2020 | 98 | reported |
| Q4 FY2019 | 86 | derived |
| Q3 FY2019 | 74 | reported |
| Q2 FY2019 | 61 | reported |
| Q1 FY2019 | 50 | reported |
18 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / srt:AmericasMember
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region