Wtd. shares, basic
Flow – sum over the period · M shares
Q4 FY2017
None
No SEC data for ZM shares_basic in FY2017 Q4: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='shares_basic') for the full series.
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 293 | reported |
| Q1 FY2027 | 294 | reported |
| Q4 FY2026 | 296 | reported |
| Q3 FY2026 | 299 | reported |
| Q2 FY2026 | 302 | reported |
| Q1 FY2026 | 305 | reported |
| Q4 FY2025 | 307 | reported |
| Q3 FY2025 | 308 | reported |
| Q2 FY2025 | 309 | reported |
| Q1 FY2025 | 309 | reported |
| Q4 FY2024 | 306 | reported |
| Q3 FY2024 | 302 | reported |
| Q2 FY2024 | 299 | reported |
| Q1 FY2024 | 295 | reported |
| Q4 FY2023 | 293 | reported |
| Q3 FY2023 | 296 | reported |
| Q2 FY2023 | 299 | reported |
| Q1 FY2023 | 299 | reported |
| Q4 FY2022 | 298 | reported |
| Q3 FY2022 | 297 | reported |
| Q2 FY2022 | 296 | reported |
| Q1 FY2022 | 294 | reported |
| Q4 FY2021 | 288 | reported |
| Q3 FY2021 | 285 | reported |
| Q2 FY2021 | 283 | reported |
| Q1 FY2021 | 280 | reported |
| Q4 FY2020 | 277 | reported |
| Q3 FY2020 | 273 | reported |
| Q2 FY2020 | 272 | reported |
| Q1 FY2020 | 110 | reported |
| Q4 FY2019 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2019 | 86 | reported |
| Q2 FY2019 | 83 | reported |
| Q1 FY2019 | 81 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2017 – Q3 FY2017 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
Show reported periods only · CSV with all sources · Technical ID: shares_basic
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region