Wtd. shares, diluted
Flow – sum over the period · M shares
Q2 FY2027
300M shares
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 300 | reported |
| Q1 FY2027 | 300 | reported |
| Q4 FY2026 | 303 | reported |
| Q3 FY2026 | 305 | reported |
| Q2 FY2026 | 308 | reported |
| Q1 FY2026 | 313 | reported |
| Q4 FY2025 | 317 | reported |
| Q3 FY2025 | 314 | reported |
| Q2 FY2025 | 314 | reported |
| Q1 FY2025 | 315 | reported |
| Q4 FY2024 | 313 | reported |
| Q3 FY2024 | 310 | reported |
| Q2 FY2024 | 306 | reported |
| Q1 FY2024 | 304 | reported |
| Q4 FY2023 | 293 | reported |
| Q3 FY2023 | 302 | reported |
| Q2 FY2023 | 307 | reported |
| Q1 FY2023 | 307 | reported |
| Q4 FY2022 | 306 | reported |
| Q3 FY2022 | 306 | reported |
| Q2 FY2022 | 306 | reported |
| Q1 FY2022 | 305 | reported |
| Q4 FY2021 | 301 | reported |
| Q3 FY2021 | 299 | reported |
| Q2 FY2021 | 297 | reported |
| Q1 FY2021 | 295 | reported |
| Q4 FY2020 | 293 | reported |
| Q3 FY2020 | 293 | reported |
| Q2 FY2020 | 292 | reported |
| Q1 FY2020 | 136 | reported |
| Q4 FY2019 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2019 | 111 | reported |
| Q2 FY2019 | 108 | reported |
| Q1 FY2019 | 81 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2018 – Q3 FY2018 | – | missing (3 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2017 – Q3 FY2017 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2018 – Q3 FY2018. |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 299.7M shares
- Period
- Q2 FY2027, ended Jul 31, 2026 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 26, 2026 · 0001585521-26-000121
- Location
- us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 299.7M shares | Aug 26, 2026 | 10-Q 0001585521-26-000121 | reported · confidence 1. · current |