Wtd. shares, diluted
Flow – sum over the period · M shares
Q2 FY2017
None
No SEC data for ZM shares_diluted in FY2017 Q2: outside the stored range FY2018–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='shares_diluted') for the full series.
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q2 FY2027 | 300 | reported |
| Q1 FY2027 | 300 | reported |
| Q4 FY2026 | 303 | reported |
| Q3 FY2026 | 305 | reported |
| Q2 FY2026 | 308 | reported |
| Q1 FY2026 | 313 | reported |
| Q4 FY2025 | 317 | reported |
| Q3 FY2025 | 314 | reported |
| Q2 FY2025 | 314 | reported |
| Q1 FY2025 | 315 | reported |
| Q4 FY2024 | 313 | reported |
| Q3 FY2024 | 310 | reported |
| Q2 FY2024 | 306 | reported |
| Q1 FY2024 | 304 | reported |
| Q4 FY2023 | 293 | reported |
| Q3 FY2023 | 302 | reported |
| Q2 FY2023 | 307 | reported |
| Q1 FY2023 | 307 | reported |
| Q4 FY2022 | 306 | reported |
| Q3 FY2022 | 306 | reported |
| Q2 FY2022 | 306 | reported |
| Q1 FY2022 | 305 | reported |
| Q4 FY2021 | 301 | reported |
| Q3 FY2021 | 299 | reported |
| Q2 FY2021 | 297 | reported |
| Q1 FY2021 | 295 | reported |
| Q4 FY2020 | 293 | reported |
| Q3 FY2020 | 293 | reported |
| Q2 FY2020 | 292 | reported |
| Q1 FY2020 | 136 | reported |
| Q3 FY2019 | 111 | reported |
| Q2 FY2019 | 108 | reported |
| Q1 FY2019 | 81 | reported |
13 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: shares_diluted
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region