Total assets
Balance – as of period end · $B
Q4 FY2022
7.6$B
All values (31)
| Period | Value ($B) | Status |
|---|---|---|
| Q2 FY2027 | 13.6 | reported |
| Q1 FY2027 | 12.2 | reported |
| Q4 FY2026 | 12.0 | reported |
| Q3 FY2026 | 11.4 | reported |
| Q2 FY2026 | 11.0 | reported |
| Q1 FY2026 | 11.0 | reported |
| Q4 FY2025 | 11.0 | reported |
| Q3 FY2025 | 10.7 | reported |
| Q2 FY2025 | 10.5 | reported |
| Q1 FY2025 | 10.3 | reported |
| Q4 FY2024 | 9.9 | reported |
| Q3 FY2024 | 9.3 | reported |
| Q2 FY2024 | 8.9 | reported |
| Q1 FY2024 | 8.5 | reported |
| Q4 FY2023 | 8.1 | reported |
| Q3 FY2023 | 7.8 | reported |
| Q2 FY2023 | 8.0 | reported |
| Q1 FY2023 | 8.0 | reported |
| Q4 FY2022 | 7.6 | reported |
| Q3 FY2022 | 7.0 | reported |
| Q2 FY2022 | 6.5 | reported |
| Q1 FY2022 | 5.9 | reported |
| Q4 FY2021 | 5.3 | reported |
| Q3 FY2021 | 3.1 | reported |
| Q2 FY2021 | 2.6 | reported |
| Q1 FY2021 | 2.1 | reported |
| Q4 FY2020 | 1.3 | reported |
| Q3 FY2020 | 1.2 | reported |
| Q2 FY2020 | 1.1 | reported |
| Q1 FY2020 | 1.0 | reported |
| Q4 FY2019 | None | error |
15 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: total_assets
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $7.6B
- Period
- Q4 FY2022, ended Jan 31, 2022 · as of Jan 31, 2022 (balance as of date, not a sum)
- Source
- 10-K, filed Mar 7, 2022 · 0001585521-22-000037
- Location
- us-gaap:Assets
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $7.6B | Mar 7, 2022 | 10-K 0001585521-22-000037 | reported · confidence 1. · current |