Total liabilities
Balance – as of period end · $M
Q1 FY2019
None
No SEC data for ZM total_liabilities in FY2019 Q1: outside the stored range FY2019–FY2027 Q2 (latest fiscal year FY2026, latest period FY2027 Q2). Use a period in that range, period='latest', or get_series(company='ZM', metric='total_liabilities') for the full series.
All values (31)
| Period | Value ($M) | Status |
|---|---|---|
| Q2 FY2027 | 2,282 | reported |
| Q1 FY2027 | 2,191 | reported |
| Q4 FY2026 | 2,152 | reported |
| Q3 FY2026 | 2,104 | reported |
| Q2 FY2026 | 2,094 | reported |
| Q1 FY2026 | 2,050 | reported |
| Q4 FY2025 | 2,053 | reported |
| Q3 FY2025 | 2,000 | reported |
| Q2 FY2025 | 1,982 | reported |
| Q1 FY2025 | 1,998 | reported |
| Q4 FY2024 | 1,910 | reported |
| Q3 FY2024 | 1,904 | reported |
| Q2 FY2024 | 1,921 | reported |
| Q1 FY2024 | 2,012 | reported |
| Q4 FY2023 | 1,921 | reported |
| Q3 FY2023 | 2,081 | reported |
| Q2 FY2023 | 2,057 | reported |
| Q1 FY2023 | 2,009 | reported |
| Q4 FY2022 | 1,771 | reported |
| Q3 FY2022 | 1,865 | reported |
| Q2 FY2022 | 1,851 | reported |
| Q1 FY2022 | 1,696 | reported |
| Q4 FY2021 | 1,437 | reported |
| Q3 FY2021 | 1,550 | reported |
| Q2 FY2021 | 1,426 | reported |
| Q1 FY2021 | 1,166 | reported |
| Q4 FY2020 | 456 | reported |
| Q3 FY2020 | 416 | reported |
| Q2 FY2020 | 326 | reported |
| Q1 FY2020 | 279 | reported |
| Q4 FY2019 | None | error |
| Q1 FY2016 – Q3 FY2019 | – | missing (15 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
Show reported periods only · CSV with all sources · Technical ID: total_liabilities
More metrics for Zoom
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region