Earnings per share, basic
Flow – sum over the period · USD per share
Q3 FY2023
−0.32USD per share
All values (36)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q4 FY2026 | −0.02 | reported |
| Q3 FY2026 | −0.09 | reported |
| Q2 FY2026 | −0.21 | reported |
| Q1 FY2026 | −0.07 | reported |
| Q4 FY2025 | −0.11 | reported |
| Q3 FY2025 | −0.03 | reported |
| Q2 FY2025 | −0.05 | reported |
| Q1 FY2025 | −0.08 | reported |
| Q4 FY2024 | −0.10 | reported |
| Q3 FY2024 | 0.13 | reported |
| Q2 FY2024 | −0.19 | reported |
| Q1 FY2024 | −0.23 | reported |
| Q4 FY2023 | −0.21 | reported |
| Q3 FY2023 | −0.32 | reported |
| Q2 FY2023 | −0.40 | reported |
| Q1 FY2023 | −0.48 | reported |
| Q4 FY2022 | −0.69 | reported |
| Q3 FY2022 | −0.72 | reported |
| Q2 FY2022 | −0.71 | reported |
| Q1 FY2022 | −0.65 | reported |
| Q4 FY2021 | −0.59 | reported |
| Q3 FY2021 | −0.43 | reported |
| Q2 FY2021 | −0.50 | reported |
| Q1 FY2021 | −0.41 | reported |
| Q4 FY2020 | −0.38 | reported |
| Q3 FY2020 | −0.15 | reported |
| Q2 FY2020 | −0.23 | reported |
| Q1 FY2020 | −0.13 | reported |
| Q4 FY2019 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2019 | −0.10 | reported |
| Q2 FY2019 | −0.03 | reported |
| Q1 FY2019 | −0.06 | reported |
| Q4 FY2018 | −0.06 | reported |
| Q3 FY2018 | −0.14 | reported |
| Q2 FY2018 | −0.29 | reported |
| Q1 FY2018 | −0.45 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2019. |
| Q3 FY2017 | −0.34 | reported |
| Q1 FY2017 – Q2 FY2017 | – | missing (2 periods): No verified SEC value extracted, although the company reports this metric in other periods. |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2019. |
| Q1 FY2016 – Q3 FY2016 | – | missing (3 periods): Grund wie bei Q1 FY2017 – Q2 FY2017. |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Zscaler
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- −0.32 USD per share
- Period
- Q3 FY2023, ended Apr 30, 2023 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jun 7, 2023 · 0001713683-23-000059
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | −0.32 USD per share | Jun 7, 2023 | 10-Q 0001713683-23-000059 | reported · confidence 1. · current |