Revenue by segment/product/region: Americas
Flow – sum over the period · $M
Q2 FY2016
None
No SEC data for ADBE seg_revenue/srt:AmericasMember in FY2016 Q2: outside the stored range FY2016–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='ADBE', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 3,660 | derived |
| Q3 FY2025 | 3,555 | reported |
| Q2 FY2025 | 3,500 | reported |
| Q1 FY2025 | 3,405 | reported |
| Q4 FY2024 | 3,352 | derived |
| Q3 FY2024 | 3,241 | reported |
| Q2 FY2024 | 3,188 | reported |
| Q1 FY2024 | 3,110 | reported |
| Q4 FY2023 | 3,053 | derived |
| Q3 FY2023 | 2,943 | reported |
| Q2 FY2023 | 2,879 | reported |
| Q1 FY2023 | 2,779 | reported |
| Q4 FY2022 | 2,681 | derived |
| Q3 FY2022 | 2,600 | reported |
| Q2 FY2022 | 2,524 | reported |
| Q1 FY2022 | 2,446 | reported |
| Q4 FY2021 | 2,345 | derived |
| Q3 FY2021 | 2,242 | reported |
| Q2 FY2021 | 2,185 | reported |
| Q1 FY2021 | 2,224 | reported |
| Q4 FY2020 | 1,973 | derived |
| Q3 FY2020 | 1,873 | reported |
| Q2 FY2020 | 1,811 | reported |
| Q1 FY2020 | 1,797 | reported |
| Q4 FY2019 | 1,758 | derived |
| Q3 FY2019 | 1,639 | reported |
| Q2 FY2019 | 1,599 | reported |
| Q1 FY2019 | 1,510 | reported |
| Q4 FY2018 | 1,407 | derived |
| Q3 FY2018 | 1,300 | reported |
| Q2 FY2018 | 1,240 | reported |
| Q1 FY2018 | 1,171 | reported |
11 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / srt:AmericasMember
More metrics for Adobe
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region