Wtd. shares, diluted
Flow – sum over the period · M shares
Q2 FY2020
485M shares
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q3 FY2026 | 396 | reported |
| Q2 FY2026 | 402 | reported |
| Q1 FY2026 | 411 | reported |
| Q4 FY2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 FY2025 | 424 | reported |
| Q2 FY2025 | 429 | reported |
| Q1 FY2025 | 438 | reported |
| Q4 FY2024 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2024 | 448 | reported |
| Q2 FY2024 | 451 | reported |
| Q1 FY2024 | 456 | reported |
| Q4 FY2023 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2023 | 460 | reported |
| Q2 FY2023 | 459 | reported |
| Q1 FY2023 | 460 | reported |
| Q4 FY2022 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2022 | 469 | reported |
| Q2 FY2022 | 473 | reported |
| Q1 FY2022 | 475 | reported |
| Q4 FY2021 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2021 | 481 | reported |
| Q2 FY2021 | 481 | reported |
| Q1 FY2021 | 483 | reported |
| Q4 FY2020 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2020 | 485 | reported |
| Q2 FY2020 | 485 | reported |
| Q1 FY2020 | 488 | reported |
| Q4 FY2019 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2019 | 491 | reported |
| Q2 FY2019 | 492 | reported |
| Q1 FY2019 | 494 | reported |
| Q4 FY2018 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2018 | 497 | reported |
| Q2 FY2018 | 498 | reported |
| Q1 FY2018 | 499 | reported |
| Q4 FY2017 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2017 | 500 | reported |
| Q2 FY2017 | 500 | reported |
| Q1 FY2017 | 501 | reported |
| Q4 FY2016 | – | missing: Grund wie bei Q4 FY2025. |
| Q3 FY2016 | 504 | reported |
| Q2 FY2016 | 505 | reported |
| Q1 FY2016 | 506 | reported |
Show reported periods only · CSV with all sources · Technical ID: shares_diluted
More metrics for Adobe
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- 484.8M shares
- Period
- Q2 FY2020, ended May 29, 2020 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jun 24, 2020 · 0000796343-20-000143
- Location
- us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 484.8M shares | Jun 24, 2020 | 10-Q 0000796343-20-000143 | reported · confidence 1. · current |