Total liabilities
Balance – as of period end · $B
Q4 FY2019
10.2$B
All values (43)
| Period | Value ($B) | Status |
|---|---|---|
| Q3 FY2026 | 18.2 | reported |
| Q2 FY2026 | 18.4 | reported |
| Q1 FY2026 | 18.3 | reported |
| Q4 FY2025 | 17.9 | reported |
| Q3 FY2025 | 17.0 | reported |
| Q2 FY2025 | 16.7 | reported |
| Q1 FY2025 | 16.9 | reported |
| Q4 FY2024 | 16.1 | reported |
| Q3 FY2024 | 15.3 | reported |
| Q2 FY2024 | 15.2 | reported |
| Q1 FY2024 | 13.3 | reported |
| Q4 FY2023 | 13.3 | reported |
| Q3 FY2023 | 13.3 | reported |
| Q2 FY2023 | 13.0 | reported |
| Q1 FY2023 | 12.5 | reported |
| Q4 FY2022 | 13.1 | reported |
| Q3 FY2022 | 12.4 | reported |
| Q2 FY2022 | 12.3 | reported |
| Q1 FY2022 | 12.2 | reported |
| Q4 FY2021 | 12.4 | reported |
| Q3 FY2021 | 11.7 | reported |
| Q2 FY2021 | 11.7 | reported |
| Q1 FY2021 | 11.4 | reported |
| Q4 FY2020 | 11.0 | reported |
| Q3 FY2020 | 10.7 | reported |
| Q2 FY2020 | 10.7 | reported |
| Q1 FY2020 | 10.7 | reported |
| Q4 FY2019 | 10.2 | reported |
| Q3 FY2019 | 9.8 | reported |
| Q2 FY2019 | 9.7 | reported |
| Q1 FY2019 | 9.6 | reported |
| Q4 FY2018 | 9.4 | reported |
| Q3 FY2018 | 6.5 | reported |
| Q2 FY2018 | 6.5 | reported |
| Q1 FY2018 | 6.3 | reported |
| Q4 FY2017 | 6.1 | reported |
| Q3 FY2017 | 5.7 | reported |
| Q2 FY2017 | 5.6 | reported |
| Q1 FY2017 | 5.5 | reported |
| Q4 FY2016 | 5.3 | reported |
| Q3 FY2016 | 5.1 | reported |
| Q2 FY2016 | 5.0 | reported |
| Q1 FY2016 | 4.8 | reported |
CSV with all sources · Technical ID: total_liabilities
More metrics for Adobe
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $10.2B
- Period
- Q4 FY2019, ended Nov 29, 2019 · as of Nov 29, 2019 (balance as of date, not a sum)
- Source
- 10-K, filed Jan 21, 2020 · 0000796343-20-000013
- Location
- us-gaap:Liabilities
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $10.2B | Jan 21, 2020 | 10-K 0000796343-20-000013 | reported · confidence 1. · current |