Wtd. shares, diluted
Flow – sum over the period · M shares
Q4 FY2019
missing
Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden.
All values (33)
| Period | Value (M shares) | Status |
|---|---|---|
| Q3 FY2026 | 146.0 | reported |
| Q2 FY2026 | 146.3 | reported |
| Q1 FY2026 | 145.8 | reported |
| Q3 FY2025 | 144.5 | reported |
| Q2 FY2025 | 145.0 | reported |
| Q1 FY2025 | 145.9 | reported |
| Q3 FY2024 | 145.4 | reported |
| Q2 FY2024 | 144.9 | reported |
| Q1 FY2024 | 145.8 | reported |
| Q3 FY2023 | 150.0 | reported |
| Q2 FY2023 | 150.1 | reported |
| Q1 FY2023 | 149.6 | reported |
| Q3 FY2022 | 150.5 | reported |
| Q2 FY2022 | 153.3 | reported |
| Q1 FY2022 | 155.8 | reported |
| Q3 FY2021 | 156.7 | reported |
| Q2 FY2021 | 156.9 | reported |
| Q1 FY2021 | 156.6 | reported |
| Q3 FY2020 | 156.3 | reported |
| Q2 FY2020 | 155.1 | reported |
| Q1 FY2020 | 155.7 | reported |
| Q3 FY2019 | 157.5 | reported |
| Q2 FY2019 | 158.3 | reported |
| Q1 FY2019 | 158.2 | reported |
| Q3 FY2018 | 160.0 | reported |
| Q2 FY2018 | 148.0 | reported |
| Q1 FY2018 | 143.9 | reported |
| Q3 FY2017 | 172.1 | reported |
| Q2 FY2017 | 165.3 | reported |
| Q1 FY2017 | 142.2 | reported |
| Q3 FY2016 | 169.3 | reported |
| Q2 FY2016 | 138.9 | reported |
| Q1 FY2016 | 136.7 | reported |
10 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: shares_diluted
More metrics for Ciena
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Advisory & Enablement
- Americas
- Asia Pacific
- Asia Pacificand India
- Blue Planet Automation Softwareand Services
- Blue Planet Automation Softwareand Services Segment
- Caribbeanand Latin America
- Central & Latin America
- Consulting & Network Design
- Converged Packet Optical
- EMEA
- Global Services
- Grant
- Grants Evolution Of Networking Services Through Corridor In Quebec & Ontario For Research & Innovation
- Implementation
- Installation & Deployment
- Maintenance Support & Learning
- Maintenance Support & Training
- Networking Platforms
- Networking Platforms Segment
- North America
- North America
- Optical Networking
- Packet Networking
- Platform Softwareand Services
- Platform Softwareand Services Segment
- Product
- Routing & Switching
- Service
- Software & Services
- Softwareand Software Related Services
- Land IN
- Land US
Operating income by segment