Revenue by segment/product/region: Americas
Flow – sum over the period · $M
Q3 2019
241$M
All values (31)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 2025 | 731 | derived |
| Q3 2025 | 680 | reported |
| Q2 2025 | 659 | reported |
| Q1 2025 | 630 | reported |
| Q4 2024 | 666 | derived |
| Q3 2024 | 624 | reported |
| Q2 2024 | 595 | reported |
| Q1 2024 | 557 | reported |
| Q4 2023 | 569 | derived |
| Q3 2023 | 546 | reported |
| Q2 2023 | 537 | reported |
| Q1 2023 | 524 | reported |
| Q4 2022 | 521 | derived |
| Q3 2022 | 468 | reported |
| Q2 2022 | 414 | reported |
| Q1 2022 | 383 | reported |
| Q4 2021 | 381 | derived |
| Q3 2021 | 350 | reported |
| Q2 2021 | 337 | reported |
| Q1 2021 | 291 | reported |
| Q4 2020 | 301 | derived |
| Q3 2020 | 272 | reported |
| Q2 2020 | 260 | reported |
| Q1 2020 | 243 | reported |
| Q4 2019 | 252 | derived |
| Q3 2019 | 241 | reported |
| Q2 2019 | 226 | reported |
| Q1 2019 | 200 | reported |
| Q4 2018 | 204 | derived |
| Q3 2018 | 194 | reported |
| Q2 2018 | 189 | reported |
11 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / srt:AmericasMember
More metrics for Fortinet
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
Sources & calculation
- Value
- $241M
- Period
- Q3 2019, ended Sep 30, 2019 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Oct 31, 2019 · 0001262039-19-000033
- Location
- us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax [srt:StatementGeographicalAxis=srt:AmericasMember]
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | $241M | Oct 31, 2019 | 10-Q 0001262039-19-000033 | reported · confidence 1. · current |