Earnings per share, basic
Flow – sum over the period · USD per share
Q4 2016
0.41USD per share
All values (36)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 5.24 | reported |
| Q1 2026 | 3.94 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 3.75 | reported |
| Q2 2025 | 2.82 | reported |
| Q1 2025 | 2.82 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 2.96 | reported |
| Q2 2024 | 2.06 | reported |
| Q1 2024 | 1.90 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q3 2023 | 2.54 | reported |
| Q2 2023 | 2.10 | reported |
| Q1 2023 | 2.32 | reported |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q3 2022 | 2.66 | reported |
| Q2 2022 | 2.46 | reported |
| Q1 2022 | 1.71 | reported |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q3 2021 | 1.50 | reported |
| Q2 2021 | 1.20 | reported |
| Q1 2021 | 1.00 | reported |
| Q4 2020 | – | missing: Grund wie bei Q4 2025. |
| Q3 2020 | 1.24 | reported |
| Q2 2020 | 0.67 | reported |
| Q1 2020 | 0.80 | reported |
| Q4 2019 | 0.75 | reported |
| Q3 2019 | 0.68 | reported |
| Q2 2019 | 0.48 | reported |
| Q1 2019 | 0.61 | reported |
| Q4 2018 | 0.65 | reported |
| Q3 2018 | 0.75 | reported |
| Q2 2018 | 0.57 | reported |
| Q1 2018 | 0.52 | reported |
| Q4 2017 | 0.29 | reported |
| Q3 2017 | 0.57 | reported |
| Q2 2017 | 0.36 | reported |
| Q1 2017 | 0.35 | reported |
| Q4 2016 | 0.41 | reported |
| Q3 2016 | 0.35 | reported |
| Q2 2016 | 0.28 | reported |
| Q1 2016 | 0.26 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_basic
More metrics for Monolithic Power
Income statement
Balance sheet
Sources & calculation
- Value
- 0.41 USD per share
- Period
- Q4 2016, ended Dec 31, 2016 · quarterly value (3 months, not cumulative)
- Source
- 10-K, filed Mar 1, 2017 · 0001437749-17-003558
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.41 USD per share | Mar 1, 2017 | 10-K 0001437749-17-003558 | reported · confidence 1. · current |