Earnings per share, diluted
Flow – sum over the period · USD per share
Q2 2016
0.27USD per share
All values (36)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q2 2026 | 5.22 | reported |
| Q1 2026 | 3.92 | reported |
| Q4 2025 | – | missing: Q4-Werte per share stehen not im 10-K (nur GJ) and wurden im 8-K Ex.99 not gefunden. |
| Q3 2025 | 3.74 | reported |
| Q2 2025 | 2.81 | reported |
| Q1 2025 | 2.81 | reported |
| Q4 2024 | – | missing: Grund wie bei Q4 2025. |
| Q3 2024 | 2.95 | reported |
| Q2 2024 | 2.05 | reported |
| Q1 2024 | 1.89 | reported |
| Q4 2023 | – | missing: Grund wie bei Q4 2025. |
| Q3 2023 | 2.48 | reported |
| Q2 2023 | 2.04 | reported |
| Q1 2023 | 2.26 | reported |
| Q4 2022 | – | missing: Grund wie bei Q4 2025. |
| Q3 2022 | 2.57 | reported |
| Q2 2022 | 2.37 | reported |
| Q1 2022 | 1.65 | reported |
| Q4 2021 | – | missing: Grund wie bei Q4 2025. |
| Q3 2021 | 1.44 | reported |
| Q2 2021 | 1.16 | reported |
| Q1 2021 | 0.95 | reported |
| Q4 2020 | – | missing: Grund wie bei Q4 2025. |
| Q3 2020 | 1.18 | reported |
| Q2 2020 | 0.64 | reported |
| Q1 2020 | 0.77 | reported |
| Q4 2019 | 0.70 | reported |
| Q3 2019 | 0.64 | reported |
| Q2 2019 | 0.45 | reported |
| Q1 2019 | 0.58 | reported |
| Q4 2018 | 0.61 | reported |
| Q3 2018 | 0.71 | reported |
| Q2 2018 | 0.55 | reported |
| Q1 2018 | 0.49 | reported |
| Q4 2017 | 0.27 | reported |
| Q3 2017 | 0.54 | reported |
| Q2 2017 | 0.35 | reported |
| Q1 2017 | 0.33 | reported |
| Q4 2016 | 0.39 | reported |
| Q3 2016 | 0.34 | reported |
| Q2 2016 | 0.27 | reported |
| Q1 2016 | 0.25 | reported |
Show reported periods only · CSV with all sources · Technical ID: eps_diluted
More metrics for Monolithic Power
Income statement
Balance sheet
Sources & calculation
- Value
- 0.27 USD per share
- Period
- Q2 2016, ended Jun 30, 2016 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Jul 29, 2016 · 0001437749-16-036004
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.27 USD per share | Jul 29, 2016 | 10-Q 0001437749-16-036004 | reported · confidence 1. · current |