Deferred revenue, current
Balance – as of period end · $M
Q3 FY2021
missing
No verified SEC value extracted for this period; the metric has values in other periods.
All values (24)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 26 | reported |
| Q3 FY2025 | 3 | reported |
| Q2 FY2025 | 413 | reported |
| Q1 FY2025 | 473 | reported |
| Q4 FY2024 | 766 | reported |
| Q3 FY2024 | 615 | reported |
| Q2 FY2024 | 600 | reported |
| Q1 FY2024 | 600 | reported |
| Q3 FY2022 | 57 | reported |
| Q2 FY2022 | 78 | reported |
| Q1 FY2022 | 74 | reported |
| Q4 FY2021 | 74 | reported |
| Q4 FY2018 | 284 | reported |
| Q3 FY2018 | 431 | reported |
| Q2 FY2018 | 427 | reported |
| Q1 FY2018 | 416 | reported |
| Q4 FY2017 | 408 | reported |
| Q3 FY2017 | 326 | reported |
| Q2 FY2017 | 289 | reported |
| Q1 FY2017 | 236 | reported |
| Q4 FY2016 | 200 | reported |
| Q3 FY2016 | 189 | reported |
| Q2 FY2016 | 199 | reported |
| Q1 FY2016 | 190 | reported |
20 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: deferred_revenue_current
Contract liabilities / deferred revenue, current (balance sheet).
More metrics for Micron
Value drivers
Income statement
Balance sheet
Debt and interest
More
Revenue by segment/product/region