Equity
Balance – as of period end · NT$B
Q4 2017
208.7NT$B
All values (9)
| Period | Value (NT$B) | Status |
|---|---|---|
| Q4 2024 | 365.5 | reported |
| Q1 2024 – Q3 2024 | – | not reported (3 periods): Quarters nur im 6-K ohne XBRL; dieser Stand enthält nur Jahreswerte aus dem 20-F (IFRS, TWD). Keine Währungsumrechnung. |
| Q4 2023 | 343.4 | reported |
| Q1 2023 – Q3 2023 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2022 | 322.5 | reported |
| Q1 2022 – Q3 2022 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2021 | 264.2 | reported |
| Q1 2021 – Q3 2021 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2020 | 223.0 | reported |
| Q1 2020 – Q3 2020 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2019 | 202.5 | reported |
| Q1 2019 – Q3 2019 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2018 | 203.9 | reported |
| Q1 2018 – Q3 2018 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2017 | 208.7 | reported |
| Q1 2017 – Q3 2017 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
| Q4 2016 | None | error |
| Q1 2016 – Q3 2016 | – | not reported (3 periods): Grund wie bei Q1 2024 – Q3 2024. |
Show reported periods only · CSV with all sources · Technical ID: equity
More metrics for UMC
Income statement
Balance sheet
Debt and interest
Sources & calculation
- Value
- NT$208.7B
- Period
- Q4 2017, ended Dec 31, 2017 · as of Dec 31, 2017 (balance as of date, not a sum)
- Source
- 20-F, filed Apr 26, 2018 · 0001193125-18-132616
- Location
- ifrs-full:EquityAttributableToOwnersOfParent
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
- Basis
- Währung: TWD, wie im 20-F reported (IFRS). Keine USD-Umrechnung. Nur Jahreswerte. Accounting: IFRS (ifrs-full), not US GAAP – not 1:1 mit den US-GAAP-Companies vergleichbar.
Versions
| v1 | NT$208.7B | Apr 26, 2018 | 20-F 0001193125-18-132616 | reported · confidence 1. · current |