Earnings per share, basic
Flow – sum over the period · USD per share
Q1 FY2022
0.84USD per share
All values (38)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q3 FY2026 | 11.10 | reported |
| Q2 FY2026 | 2.49 | reported |
| Q1 FY2026 | 1.60 | reported |
| Q3 FY2025 | 10.09 | reported |
| Q2 FY2025 | 1.68 | reported |
| Q1 FY2025 | 0.70 | reported |
| Q3 FY2024 | 8.53 | reported |
| Q2 FY2024 | 1.26 | reported |
| Q1 FY2024 | 0.86 | reported |
| Q3 FY2023 | 7.44 | reported |
| Q2 FY2023 | 0.60 | reported |
| Q1 FY2023 | 0.14 | reported |
| Q3 FY2022 | 6.35 | reported |
| Q2 FY2022 | 0.35 | reported |
| Q1 FY2022 | 0.84 | reported |
| Q3 FY2021 | 5.36 | reported |
| Q2 FY2021 | 0.07 | reported |
| Q1 FY2021 | 0.75 | reported |
| Q4 FY2020 | 1.70 | reported |
| Q3 FY2020 | 4.15 | reported |
| Q2 FY2020 | 0.92 | reported |
| Q1 FY2020 | 0.22 | reported |
| Q4 FY2019 | −0.17 | reported |
| Q3 FY2019 | 5.30 | reported |
| Q2 FY2019 | 0.73 | reported |
| Q1 FY2019 | 0.13 | reported |
| Q4 FY2018 | −0.15 | reported |
| Q3 FY2018 | 4.62 | reported |
| Q2 FY2018 | 0.72 | reported |
| Q1 FY2018 | −0.01 | reported |
| Q4 FY2017 | 0.09 | reported |
| Q3 FY2017 | 3.76 | reported |
| Q2 FY2017 | 0.05 | reported |
| Q1 FY2017 | −0.12 | reported |
| Q4 FY2016 | −0.16 | reported |
| Q3 FY2016 | 4.00 | reported |
| Q2 FY2016 | 0.09 | reported |
| Q1 FY2016 | −0.11 | reported |
6 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_basic
More metrics for Intuit
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- Consumer Segment
- Consumer Tax Segment
- Credit Karma Inc
- Credit Karma Inc Segment
- Credit Karma Segment
- Desktop Ecosystem
- Desktop Servicesand Supplies
- Global Business Solutions
- Global Business Solutions Segment
- Online Ecosystem
- Online Services
- Pro Connect Segment
- Pro Tax Segment
- Product
- Other
- Professional Tax Segment
- Quick Books Desktop Accounting
- Quick Books Desktop Packaged Software Products
- Quick Books Online Accounting
- Service
- Other
- Small Business Segment
- Small Business Self Employed Segment
- Strategic Partner Segment
Operating income by segment
- Consumer Segment
- Consumer Tax Segment
- Credit Karma Inc
- Credit Karma Inc Segment
- Credit Karma Segment
- Global Business Solutions
- Global Business Solutions Segment
- Operating Segments
- Pro Connect Segment
- Pro Tax Segment
- Professional Tax Segment
- Small Business Segment
- Small Business Self Employed Segment
- Strategic Partner Segment
Sources & calculation
- Value
- 0.84 USD per share
- Period
- Q1 FY2022, ended Oct 31, 2021 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Nov 18, 2021 · 0000896878-21-000260
- Location
- us-gaap:EarningsPerShareBasic
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.84 USD per share | Nov 18, 2021 | 10-Q 0000896878-21-000260 | reported · confidence 1. · current |