Earnings per share, diluted
Flow – sum over the period · USD per share
Q1 FY2021
0.35USD per share
All values (34)
| Period | Value (USD per share) | Status |
|---|---|---|
| Q1 FY2027 | 1.88 | reported |
| Q3 FY2026 | 1.67 | reported |
| Q2 FY2026 | 1.51 | reported |
| Q1 FY2026 | 1.15 | reported |
| Q3 FY2025 | 1.44 | reported |
| Q2 FY2025 | 1.42 | reported |
| Q1 FY2025 | 1.17 | reported |
| Q3 FY2024 | 1.48 | reported |
| Q2 FY2024 | 1.10 | reported |
| Q1 FY2024 | 0.69 | reported |
| Q3 FY2023 | 0.30 | reported |
| Q2 FY2023 | 3.41 | reported |
| Q1 FY2023 | 0.96 | reported |
| Q3 FY2022 | 1.10 | reported |
| Q2 FY2022 | 0.98 | reported |
| Q1 FY2022 | 0.88 | reported |
| Q3 FY2021 | 0.80 | reported |
| Q2 FY2021 | 0.61 | reported |
| Q1 FY2021 | 0.35 | reported |
| Q3 FY2020 | 1.21 | reported |
| Q2 FY2020 | 1.03 | reported |
| Q1 FY2020 | 0.42 | reported |
| Q3 FY2019 | 0.98 | reported |
| Q2 FY2019 | 0.91 | reported |
| Q1 FY2019 | 1.05 | reported |
| Q3 FY2018 | −1.79 | reported |
| Q2 FY2018 | 0.63 | reported |
| Q1 FY2018 | 0.47 | reported |
| Q3 FY2017 | 0.52 | reported |
| Q2 FY2017 | 0.38 | reported |
| Q1 FY2017 | 0.23 | reported |
| Q3 FY2016 | 0.52 | reported |
| Q2 FY2016 | 0.39 | reported |
| Q1 FY2016 | −0.10 | reported |
11 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: eps_diluted
More metrics for NetApp
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- All-Flash Revenues
- Americas
- Americas
- Asia Pacific
- EMEA
- Other
- Hardware Maintenance Support Contracts
- Other
- Hardware Support Contracts
- Hybrid Cloud Segment
- Other
- Maintenance
- Mature Product Revenues
- Product
- Other
- Public Cloud
- Public Cloud Segment
- Service
- Other
- Software Maintenance
- Software Support
- Strategic Product Revenues
- Support
- Land US
Sources & calculation
- Value
- 0.35 USD per share
- Period
- Q1 FY2021, ended Jul 31, 2020 · quarterly value (3 months, not cumulative)
- Source
- 10-Q, filed Aug 28, 2020 · 0001564590-20-041759
- Location
- us-gaap:EarningsPerShareDiluted
- Confidence
- 1. – directly from an XBRL fact in the filing (or calculated exactly from it)
Versions
| v1 | 0.35 USD per share | Aug 28, 2020 | 10-Q 0001564590-20-041759 | reported · confidence 1. · current |