Revenue by segment/product/region: Americas
Flow – sum over the period · $M
Q2 FY2016
None
No SEC data for NTAP seg_revenue/srt:AmericasMember in FY2016 Q2: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='NTAP', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 889 | derived |
| Q3 FY2025 | 833 | reported |
| Q2 FY2025 | 862 | reported |
| Q1 FY2025 | 763 | reported |
| Q4 FY2024 | 848 | derived |
| Q3 FY2024 | 802 | reported |
| Q2 FY2024 | 789 | reported |
| Q1 FY2024 | 754 | reported |
| Q4 FY2023 | 784 | derived |
| Q3 FY2023 | 781 | reported |
| Q2 FY2023 | 845 | reported |
| Q1 FY2023 | 827 | reported |
| Q4 FY2022 | 904 | derived |
| Q3 FY2022 | 902 | reported |
| Q2 FY2022 | 868 | reported |
| Q1 FY2022 | 786 | reported |
| Q4 FY2021 | 829 | derived |
| Q3 FY2021 | 778 | reported |
| Q2 FY2021 | 781 | reported |
| Q1 FY2021 | 709 | reported |
| Q4 FY2020 | 762 | derived |
| Q3 FY2020 | 695 | reported |
| Q2 FY2020 | 771 | reported |
| Q1 FY2020 | 635 | reported |
| Q4 FY2019 | 900 | derived |
| Q3 FY2019 | 814 | reported |
| Q2 FY2019 | 868 | reported |
| Q1 FY2019 | 843 | reported |
| Q4 FY2018 | 885 | derived |
| Q3 FY2018 | 809 | reported |
| Q2 FY2018 | 792 | reported |
| Q1 FY2018 | 721 | reported |
13 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / srt:AmericasMember
More metrics for NetApp
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- All-Flash Revenues
- Americas
- Americas
- Asia Pacific
- EMEA
- Other
- Hardware Maintenance Support Contracts
- Other
- Hardware Support Contracts
- Hybrid Cloud Segment
- Other
- Maintenance
- Mature Product Revenues
- Product
- Other
- Public Cloud
- Public Cloud Segment
- Service
- Other
- Software Maintenance
- Software Support
- Strategic Product Revenues
- Support
- Land US