Revenue by segment/product/region: Other
Flow – sum over the period · $M
Q4 FY2016
None
No SEC data for NTAP seg_revenue/ntap:ProfessionalAndOtherServicesMember in FY2016 Q4: outside the stored range FY2017–FY2025 (latest fiscal year FY2025, latest period FY2025). Use a period in that range, period='latest', or get_series(company='NTAP', metric='seg_revenue') for the full series.
All values (32)
| Period | Value ($M) | Status |
|---|---|---|
| Q4 FY2025 | 98 | derived |
| Q3 FY2025 | 88 | reported |
| Q2 FY2025 | 87 | reported |
| Q1 FY2025 | 82 | reported |
| Q4 FY2024 | 87 | derived |
| Q3 FY2024 | 77 | reported |
| Q2 FY2024 | 79 | reported |
| Q1 FY2024 | 77 | reported |
| Q4 FY2023 | 88 | derived |
| Q3 FY2023 | 78 | reported |
| Q2 FY2023 | 77 | reported |
| Q1 FY2023 | 76 | reported |
| Q4 FY2022 | 76 | derived |
| Q3 FY2022 | 72 | reported |
| Q2 FY2022 | 75 | reported |
| Q1 FY2022 | 71 | reported |
| Q4 FY2021 | 73 | derived |
| Q3 FY2021 | 69 | reported |
| Q2 FY2021 | 67 | reported |
| Q1 FY2021 | 68 | reported |
| Q4 FY2020 | 62 | derived |
| Q3 FY2020 | 61 | reported |
| Q2 FY2020 | 60 | reported |
| Q1 FY2020 | 58 | reported |
| Q4 FY2019 | 66 | derived |
| Q3 FY2019 | 65 | reported |
| Q2 FY2019 | 65 | reported |
| Q1 FY2019 | 67 | reported |
| Q4 FY2018 | 73 | derived |
| Q3 FY2018 | 66 | reported |
| Q2 FY2018 | 66 | reported |
| Q1 FY2018 | 73 | reported |
13 periods without value hidden · Show gaps with reason · CSV with all sources · Technical ID: seg_revenue / ntap:ProfessionalAndOtherServicesMember
More metrics for NetApp
Income statement
Balance sheet
Debt and interest
Revenue by segment/product/region
- All-Flash Revenues
- Americas
- Americas
- Asia Pacific
- EMEA
- Other
- Hardware Maintenance Support Contracts
- Other
- Hardware Support Contracts
- Hybrid Cloud Segment
- Other
- Maintenance
- Mature Product Revenues
- Product
- Other
- Public Cloud
- Public Cloud Segment
- Service
- Other
- Software Maintenance
- Software Support
- Strategic Product Revenues
- Support
- Land US